HCPA News & Announcement

Financial Highlights

Sources of Funds Rs Lakhs:

Description 2009-10 2008-09 2007-08
Donations 8.793 7.957 7.805
Interest 1.352 1.356 0.816
Others 2.814 2.693 0.010
Totals 12.959 12.006 8.631

Application of Funds:

Description 2009-10 2008-09 2007-08
Establishment 7.648 5.275 4.994
Operating 6.670 4.008 4.410
Lease Rent 0.501 0.500 0.515
Others 1.865 2.409 1.335
Depreciation 5.394 5.683 5.987
Totals 22.078 17.875 17.241

 

Access Guide